![]() | ![]() | |
| Jaguar E-Type Series 2 FHC | Jaguar E Type Series 2 Roadster | |
| Reg. Number | ||
| Dealer Location | ||
| Manufacturer | Jaguar | Jaguar |
| Body Type | sports | Convertible |
| Feature | ||
| Engine Size | 4.2 litre | 4.2 litres |
| Engine Type | 6 cylinder | 6 cylinder |
| Transmission | Manual | Manual |
| Mileage | ||
| Exterior Color | Red | Grey |
| Interior Color | Grey | Grey |
| Fuel Type | gasoline | gasoline |
| Status | Used | Used |
| ANCAP / Safety Rating | ||
| Standard Seating | ||
| Steering Type | power steering | |
| Height | in. | in. |
| Width | in. | in. |
| Length | in. | in. |
| Wheelbase | in. | in. |
| Track Rear | in. | in. |
| Track Front | in. | in. |
| Ground Clearance | in. | in. |
| Sales Rep. | Contact Us | Contact Us |
| View Listing | View Listing |


